Weekly Report! 26 JULY

RSS subscribers and Spotify stats for week-ending 26 JULY.

Hey kids! I have ordered the list by TOTAL numbers, the combined numbers from the RSS and Spotify since Spotify audiences seem to be consistently growing!

  1. Murder in the Land of Oz 11100 1622

  2. Castology 9535 23

  3. Musicals Taught Me Everything I Know 7883 47

  4. Glass of Whine 7775 12

  5. Fictional Reality 7319 9

  6. Floof and Pupper 7316 9

  7. Disney Grown Up 7278 3

  8. Off With The Fairies 7266 3

  9. In Vino 7233 1

  10. Dungeon Deep Dive 7161 3

  11. News Sense 6200 1

  12. One Third of Life 5090 173

  13. Elvis Lives 3797 18

  14. Law & Disorder 3592 1

  15. Second Take 3161 14

  16. Podcast Nine and Three-Quarters 2644 378

  17. My Songs Suck 2998 5

  18. Ghosts of Boyfriends Past 2885 102

  19. Love Bachually 2774 11

  20. The Mistholme Museum of Mystery, Morbidity, and Mortality 2566 117

  21. Friends With Benefits 2656 12

  22. Scared Sh*tless Podcast 2650 1

  23. Nerds Amalgamated 2617 8

  24. The Disney vs Disney Debates 2343 221

  25. And Then They FKED 2535 8

  26. Heavenly Shows and Unnecessary Letters 2345 7

  27. Mighty Motion Picture Rangers 2267 0

  28. Golden Ash 2235 12

  29. Hooked 2079 21

  30. Cosmic Moments 2066 17

  31. General Queeries 2049 0

  32. A New World Order 1988 18

  33. Stumble Through 1937 2

  34. An Assemblage of Grandiose and Bombastic Grandiloquents 1911 16

  35. Rate-a-loid 1814 92

  36. The Humour Experiment 1878 1

  37. Wine & Sympathy 1852 22

  38. Imogen and Harrison Predict the Future 1853 4

  39. Delicious Word Sandwich 1848 2

  40. Epigraphy 1822 4

  41. Everybody Wants to be a Cat 1781 12

  42. The Story Chunder 1779 13

  43. Cutscene Saga 1789 0

  44. Love, Stranger 1776 13

  45. unFeatured Articles 1770 12

  46. Lancing with Myself 1771 2

  47. Goodberry Smoothies 1733 0

  48. Drunk Game Design 1722 3

  49. Troubling Issues 1715 1

  50. Rate My Bit 1702 0

  51. Relics - Earthly Treasures 1687 0

  52. One Mile 1680 1

  53. Pop DNA 1667 3

  54. You, Me, and a Poltergeist 1640 28

  55. Shuffology 1596 41

  56. Lady Mouth 1243 2

  57. Social Snippets 1230 4

  58. The Shane Oliver Experience 1223 8

  59. Made You Look 1085 0

  60. While You Were Steeping 1012 44

  61. Warm Red Earth 960 15

  62. Begotten 946 2

  63. That's Not COVID 899 3

  64. Yonder Podcast 889 1

  65. That Random Podcast 858 25

  66. XR SEQ Podcast 798 0

  67. The Mostly Professional Podcast 732 3

  68. Kill My Darlings 297 4

TOP WEBSITE TRAFFIC

  1. Nerds Amalgamated - 115

  2. While You Were Steeping - 95

  3. One Third of Life – 93

  4. Golden Ash - 76

  5. Murder In The Land of Oz – 54

Thats Not Canon Productions Logo.png