Weekly Report! 2 AUGUST

RSS subscribers and Spotify stats for week-ending 2 AUGUST.

Hey kids! I have ordered the list by TOTAL numbers, the combined numbers from the RSS and Spotify since Spotify audiences seem to be consistently growing!

  1. Murder in the Land of Oz 11110 1379

  2. Castology 9541 112

  3. Glass of Whine 8348 5

  4. Off With The Fairies 8050 1

  5. Disney Grown Up 8035 12

  6. Fictional Reality 8014 15

  7. Floof and Pupper 7999 11

  8. Dungeon Deep Dive 7889 11

  9. In Vino 7856 6

  10. Drunk Game Design 7142 0

  11. News Sense 6698 0

  12. Musicals Taught Me Everything I Know 6109 147

  13. Elvis Lives 3818 17

  14. Law & Disorder 3643 0

  15. Second Take 3138 20

  16. Ghosts of Boyfriends Past 2898 169

  17. My Songs Suck 2995 17

  18. Podcast Nine and Three-Quarters 2608 297

  19. Love Bachually 2855 21

  20. Friends With Benefits 2714 147

  21. The Mistholme Museum of Mystery, Morbidity, and Mortality 2572 122

  22. Scared Sh*tless Podcast 2663 16

  23. The Disney vs Disney Debates 2357 252

  24. And Then They FKED 2551 31

  25. Nerds Amalgamated 2516 4

  26. One Third of Life 2441 71

  27. Heavenly Shows and Unnecessary Letters 2395 22

  28. Golden Ash 2300 30

  29. Mighty Motion Picture Rangers 2288 3

  30. General Queeries 2078 0

  31. Cosmic Moments 2064 8

  32. An Assemblage of Grandiose and Bombastic Grandiloquents 1923 13

  33. Rate-a-loid 1842 86

  34. Stumble Through 1923 4

  35. Wine & Sympathy 1889 19

  36. Delicious Word Sandwich 1890 2

  37. The Humour Experiment 1876 0

  38. Epigraphy 1824 21

  39. Imogen and Harrison Predict the Future 1816 1

  40. unFeatured Articles 1802 1

  41. Everybody Wants to be a Cat 1792 10

  42. Cutscene Saga 1797 1

  43. Love, Stranger 1781 8

  44. Lancing with Myself 1781 0

  45. Troubling Issues 1760 2

  46. Goodberry Smoothies 1761 0

  47. The Story Chunder 1724 12

  48. Relics - Earthly Treasures 1691 1

  49. Pop DNA 1683 1

  50. Shuffology 1641 43

  51. One Mile 1682 0

  52. Rate My Bit 1676 1

  53. You, Me, and a Poltergeist 1643 15

  54. Lady Mouth 1377 20

  55. A New World Order 1311 21

  56. Hooked 1288 9

  57. Social Snippets 1191 24

  58. The Shane Oliver Experience 1118 6

  59. While You Were Steeping 1035 34

  60. Made You Look 1024 0

  61. Warm Red Earth 963 18

  62. Begotten 954 4

  63. That's Not COVID 793 13

  64. Yonder Podcast 791 2

  65. That Random Podcast 760 13

  66. The Mostly Professional Podcast 742 2

  67. XR SEQ Podcast 704 0

  68. Kill My Darlings 638 25

TOP WEBSITE TRAFFIC

  1. Nerds Amalgamated - 114

  2. One Third of Life – 81

  3. Golden Ash - 72

  4. While You Were Steeping - 63

  5. Heavenly Shows and Unnecessary Letters – 49

Thats Not Canon Productions Logo.png