Weekly Report! 19 JULY

RSS subscribers and Spotify stats for week-ending 19 JULY.

Hey kids! I have ordered the list by TOTAL numbers, the combined numbers from the RSS and Spotify since Spotify audiences seem to be consistently growing!

  1. Murder in the Land of Oz 11087 1712

  2. Castology 9531 20

  3. Musicals Taught Me Everything I Know 7875 160

  4. Glass of Whine 6054 41

  5. Off With The Fairies 5605 3

  6. Floof and Pupper 5596 6

  7. Fictional Reality 5584 10

  8. In Vino 5556 7

  9. Disney Grown Up 5546 12

  10. Dungeon Deep Dive 5471 33

  11. One Third of Life 5084 175

  12. News Sense 4544 12

  13. Elvis Lives 3743 18

  14. Law & Disorder 3592 0

  15. Second Take 3089 7

  16. Ghosts of Boyfriends Past 2972 87

  17. Podcast Nine and Three-Quarters 2555 494

  18. My Songs Suck 2919 11

  19. The Mistholme Museum of Mystery, Morbidity, and Mortality 2560 187

  20. Love Bachually 2718 20

  21. The Disney vs Disney Debates 2331 379

  22. Scared Sh*tless Podcast 2580 1

  23. Friends With Benefits 2573 7

  24. Nerds Amalgamated 2492 8

  25. And Then They FKED 2483 8

  26. Heavenly Shows and Unnecessary Letters 2234 4

  27. Mighty Motion Picture Rangers 2168 4

  28. Hooked 2132 34

  29. Golden Ash 2137 19

  30. A New World Order 2062 12

  31. Cosmic Moments 2033 10

  32. General Queeries 1927 0

  33. Stumble Through 1897 1

  34. Yonder Podcast 1842 3

  35. Rate-a-loid 1744 90

  36. An Assemblage of Grandiose and Bombastic Grandiloquents 1821 3

  37. Epigraphy 1791 16

  38. Imogen and Harrison Predict the Future 1800 2

  39. The Humour Experiment 1795 2

  40. Delicious Word Sandwich 1765 1

  41. Wine & Sympathy 1748 8

  42. Everybody Wants to be a Cat 1737 3

  43. The Story Chunder 1715 12

  44. Lancing with Myself 1726 0

  45. Cutscene Saga 1698 0

  46. unFeatured Articles 1697 0

  47. Love, Stranger 1672 15

  48. Goodberry Smoothies 1664 0

  49. Rate My Bit 1661 1

  50. Shuffology 1591 66

  51. Drunk Game Design 1656 0

  52. Relics - Earthly Treasures 1637 0

  53. Troubling Issues 1632 3

  54. You, Me, and a Poltergeist 1614 15

  55. Pop DNA 1613 1

  56. One Mile 1581 3

  57. Social Snippets 1264 3

  58. The Shane Oliver Experience 1147 8

  59. Made You Look 1005 2

  60. While You Were Steeping 908 23

  61. Begotten 899 14

  62. That's Not COVID 857 6

  63. That Random Podcast 808 38

  64. Warm Red Earth 774 12

  65. Lady Mouth 765 12

  66. XR SEQ Podcast 767 0

  67. The Mostly Professional Podcast 679 3

TOP WEBSITE TRAFFIC

  1. Nerds Amalgamated - 109

  2. Golden Ash - 104

  3. One Third of Life – 97

  4. While You Were Steeping - 84

  5. Murder In The Land of Oz – 59

Thats Not Canon Productions Logo.png