Weekly Report! 12 JULY

RSS subscribers and Spotify stats for week-ending 12 JULY.

Hey kids! I have ordered the list by TOTAL numbers, the combined numbers from the RSS and Spotify since Spotify audiences seem to be consistently growing!

  1. Murder in the Land of Oz 10851 1815

  2. Castology 9528 19

  3. Musicals Taught Me Everything I Know 7815 171

  4. One Third of Life 5045 104

  5. Glass of Whine 4010 33

  6. Floof and Pupper 3675 5

  7. Off With The Fairies 3632 0

  8. Elvis Lives 3554 25

  9. Disney Grown Up 3469 68

  10. Law & Disorder 3512 11

  11. In Vino 3472 1

  12. Fictional Reality 3460 3

  13. Dungeon Deep Dive 3404 22

  14. Second Take 3014 9

  15. Ghosts of Boyfriends Past 2888 61

  16. Podcast Nine and Three-Quarters 2421 414

  17. My Songs Suck 2804 9

  18. The Mistholme Museum of Mystery, Morbidity, and Mortality 2499 122

  19. Friends With Benefits 2568 30

  20. The Disney vs Disney Debates 2243 302

  21. Scared Sh*tless Podcast 2543 0

  22. Love Bachually 2477 19

  23. News Sense 2451 0

  24. Nerds Amalgamated 2356 5

  25. And Then They FKED 2343 7

  26. Heavenly Shows and Unnecessary Letters 2154 5

  27. Golden Ash 2069 38

  28. Mighty Motion Picture Rangers 2073 19

  29. Hooked 1984 26

  30. A New World Order 1902 13

  31. Cosmic Moments 1880 24

  32. General Queeries 1838 0

  33. Stumble Through 1804 5

  34. Yonder Podcast 1776 12

  35. Epigraphy 1750 15

  36. An Assemblage of Grandiose and Bombastic Grandiloquents 1736 17

  37. Rate-a-loid 1657 86

  38. The Humour Experiment 1692 4

  39. Wine & Sympathy 1659 14

  40. Shuffology 1582 88

  41. Delicious Word Sandwich 1664 2

  42. Imogen and Harrison Predict the Future 1659 4

  43. Everybody Wants to be a Cat 1642 8

  44. unFeatured Articles 1612 0

  45. You, Me, and a Poltergeist 1596 16

  46. Lancing with Myself 1606 0

  47. Cutscene Saga 1603 0

  48. The Story Chunder 1581 8

  49. Love, Stranger 1576 5

  50. Goodberry Smoothies 1576 0

  51. Troubling Issues 1562 11

  52. Rate My Bit 1547 1

  53. Pop DNA 1547 0

  54. Drunk Game Design 1535 0

  55. Relics - Earthly Treasures 1522 1

  56. One Mile 1486 0

  57. Social Snippets 1243 2

  58. The Shane Oliver Experience 1058 2

  59. Made You Look 961 0

  60. Begotten 817 2

  61. That's Not COVID 781 3

  62. XR SEQ Podcast 734 1

  63. While You Were Steeping 619 32

  64. That Random Podcast 549 45

  65. Warm Red Earth 430 22

  66. The Mostly Professional Podcast 384 11

  67. Lady Mouth 177 1

TOP WEBSITE TRAFFIC

  1. Golden Ash - 128

  2. Nerds Amalgamated - 127

  3. One Third of Life – 97

  4. While You Were Steeping - 68

  5. Murder In The Land of Oz – 54

Thats Not Canon Productions Logo.png