Weekly Report! 9 AUGUST

RSS subscribers and Spotify stats for week-ending 9 AUGUST.

Hey kids! I have ordered the list by TOTAL numbers, the combined numbers from the RSS and Spotify since Spotify audiences seem to be consistently growing!

  1. Murder in the Land of Oz 8880 1021

  2. Castology 9548 125

  3. Glass of Whine 8059 3

  4. Off With The Fairies 7833 2

  5. Fictional Reality 7814 4

  6. Disney Grown Up 7778 7

  7. Dungeon Deep Dive 7696 2

  8. In Vino 7645 2

  9. News Sense 6445 0

  10. Musicals Taught Me Everything I Know 6209 90

  11. Floof and Pupper 5897 6

  12. Elvis Lives 3828 13

  13. Second Take 3114 33

  14. Ghosts of Boyfriends Past 2902 59

  15. My Songs Suck 2949 12

  16. Friends With Benefits 2796 32

  17. Love Bachually 2715 14

  18. Podcast Nine and Three-Quarters 2512 146

  19. Scared Sh*tless Podcast 2608 0

  20. And Then They FKED 2535 58

  21. The Mistholme Museum of Mystery, Morbidity, and Mortality 2457 126

  22. Nerds Amalgamated 2457 10

  23. Heavenly Shows and Unnecessary Letters 2364 26

  24. Golden Ash 2271 33

  25. Law & Disorder 2253 1

  26. Mighty Motion Picture Rangers 2238 16

  27. Cosmic Moments 2000 18

  28. The Disney vs Disney Debates 1830 179

  29. Rate-a-loid 1887 89

  30. An Assemblage of Grandiose and Bombastic Grandiloquents 1900 14

  31. Stumble Through 1907 0

  32. Wine & Sympathy 1860 23

  33. Epigraphy 1803 18

  34. Cutscene Saga 1789 0

  35. Imogen and Harrison Predict the Future 1780 1

  36. Lancing with Myself 1770 0

  37. Love, Stranger 1756 6

  38. The Story Chunder 1728 0

  39. Troubling Issues 1724 1

  40. Drunk Game Design 1723 0

  41. Relics - Earthly Treasures 1711 2

  42. Shuffology 1649 43

  43. You, Me, and a Poltergeist 1656 9

  44. Pop DNA 1644 4

  45. Rate My Bit 1633 1

  46. General Queeries 1569 0

  47. Lady Mouth 1544 2

  48. Delicious Word Sandwich 1462 0

  49. The Humour Experiment 1458 0

  50. Goodberry Smoothies 1299 30

  51. Everybody Wants to be a Cat 1322 6

  52. One Mile 1300 0

  53. unFeatured Articles 1297 0

  54. While You Were Steeping 1024 31

  55. The Shane Oliver Experience 1030 3

  56. Made You Look 995 0

  57. Begotten 966 0

  58. Warm Red Earth 944 1

  59. Social Snippets 931 6

  60. One Third of Life 836 96

  61. Kill My Darlings 795 32

  62. Yonder Podcast 714 1

  63. That's Not COVID 670 3

  64. That Random Podcast 659 4

  65. XR SEQ Podcast 618 0

  66. A New World Order 587 23

  67. The Mostly Professional Podcast 520 3

  68. Hooked 447 29

TOP WEBSITE TRAFFIC

  1. Nerds Amalgamated - 112

  2. One Third of Life – 84

  3. The Mistholme Museum of Mystery, Morbidity, and Mortality - 63

  4. Musicals Taught Me Everything I Know - 60

  5. Heavenly Shows and Unnecessary Letters – 49

Thats Not Canon Productions Logo.png